Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
4 | FH Stars | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
9 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
12 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
13 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
14 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
15 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
4 | FH Stars | 0 | 0 | 0 | 0 | 0 |
5 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
9 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
12 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
13 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
14 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
15 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close