Forward
#3 Maggie DeCoste
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | ME Inferno | F | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 4 |
2024-2025 | Exhibition | ME Inferno | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | ME Inferno | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | ME Inferno | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | ME Inferno | F | 3 | 25 | 3 | 5 | 8 | 1 | 0 | 20 |
2022-2023 | Provincials | ME Inferno Fire | F | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | ME Inferno Fire | F | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | ME Inferno Fire | F | 3 | 19 | 11 | 7 | 18 | 0 | 0 | 2 |
2022-2023 | Pre-Season | ME Inferno Fire | F | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.