Forward
#12 Jessica Rathwell
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | ME Inferno | F | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-2025 | Regular Season | ME Inferno | F | 12 | 11 | 2 | 0 | 2 | 0 | 1 | 6 |
2023-2024 | Provincials | ME Inferno | F | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-2024 | Playoffs | ME Inferno | F | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | ME Inferno | F | 12 | 24 | 4 | 3 | 7 | 0 | 0 | 4 |
2023-2024 | Exhibition | ME Inferno | F | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.