Metro East Inferno News
Coach Manager Treasurer Meeting - October 23rd
Hello Inferno Families,
Our annual meeting for team staff will be held on:
Wednesday, October 23rd, 2024
6:15 pm - 8:00 pm
Habour Room, Cole Harbour Place
Attendance will be recorded and we strongly encourage all Head Coaches, Managers and Treasurers to attend.
If a Head Coach, Manager, or Treasurer from your team is unable to attend, please designate another team staff member, to ensure your team receives any and all new information pertinent to the upcoming season.
Thank you,
MEIFHA.
Oct 15, 2024
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 6 | 4 | 0 | 2 | 10 |
| 2 | MWF White | 4 | 3 | 0 | 1 | 7 |
| 3 | FH Stars | 4 | 3 | 1 | 0 | 6 |
| 4 | CB Blizzard Blue U11C | 3 | 3 | 0 | 0 | 6 |
| 5 | Valley Wild Blue | 5 | 2 | 2 | 1 | 5 |
| 6 | MEI Ice | 5 | 2 | 3 | 0 | 4 |
| 7 | CB Blizzard Gray* U11C | 2 | 1 | 1 | 0 | 2 |
| 8 | CB Blizzard Orange U11C | 3 | 1 | 2 | 0 | 2 |
| 9 | MWF Red | 5 | 1 | 4 | 0 | 2 |
| 10 | U11C Blizzard Purple* U11C | 2 | 0 | 2 | 0 | 0 |
| 11 | MEI Fire | 5 | 0 | 5 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close