Metro East Inferno News
Volunteer Appreciation Night
Hello Inferno Volunteers!
As you all know, the Inferno could not function without you! It is that time of year again for us to thank you while we all get together and unwind.
All bench staff, managers, treasurers and board volunteers are invited to the
Annual Metro East Inferno Female Hockey Association
Volunteer Appreciation NIght!
Where: Millstone Public House on Baker Drive
When: 8:00 - 9:30 pm, Friday, April 25th
PLEASE RSVP:
Hope to see you there!
Your MEIFHA Executive
(Patti, Kim, Kristina, Mike and Justin).
Apr 9, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 6 | 4 | 0 | 2 | 10 |
| 2 | MWF White | 4 | 3 | 0 | 1 | 7 |
| 3 | FH Stars | 4 | 3 | 1 | 0 | 6 |
| 4 | CB Blizzard Blue U11C | 3 | 3 | 0 | 0 | 6 |
| 5 | Valley Wild Blue | 5 | 2 | 2 | 1 | 5 |
| 6 | MEI Ice | 5 | 2 | 3 | 0 | 4 |
| 7 | CB Blizzard Gray* U11C | 2 | 1 | 1 | 0 | 2 |
| 8 | CB Blizzard Orange U11C | 3 | 1 | 2 | 0 | 2 |
| 9 | MWF Red | 5 | 1 | 4 | 0 | 2 |
| 10 | U11C Blizzard Purple* U11C | 2 | 0 | 2 | 0 | 0 |
| 11 | MEI Fire | 5 | 0 | 5 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | U11C Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close