Forward
#16 Addison Watt
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | ME Inferno Fire | F | 16 | 6 | 3 | 5 | 8 | 1 | 0 | 2 |
2023-2024 | Playoffs | ME Inferno Fire | F | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | ME Inferno Fire | F | 16 | 20 | 1 | 2 | 3 | 1 | 0 | 10 |
2023-2024 | Exhibition | ME Inferno Fire | F | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | ME Inferno | F | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | ME Inferno | F | 10 | 6 | 2 | 1 | 3 | 1 | 0 | 0 |
2022-2023 | Regular Season | ME Inferno | F | 10 | 21 | 1 | 2 | 3 | 0 | 0 | 4 |
2022-2023 | Pre-Season | ME Inferno | F | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Exhibition | ME Inferno | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | ME Inferno | F | 17 | 7 | 3 | 0 | 3 | 1 | 0 | 0 |
2021-2022 | Pre-Season | ME Inferno | F | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | ME Inferno | F | 17 | 13 | 2 | 2 | 4 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.