Executive - Financial Statements
Financial Statements
Year End April 30, 2024 MEIFHA - financial statements
Year End April 30, 2023 MEIFHA - financial statements
Year End April 30, 2022 MEIFHA - financial statements
Year End April 30, 2021 MEIFHA - financial statements
Year End April 30, 2020 MEIFHA - financial statements
Year End April 30, 2019 MEIFHA - financial statements
Year End April 30, 2018 MEIFHA - financialstatements
Year End April 30, 2017 MEIFHA - financial statements
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 17 | 12 | 2 | 0 | 0 | 3 | 27 |
| 2 | Western Riptide | 18 | 12 | 3 | 0 | 0 | 3 | 27 |
| 3 | MWF Blue | 17 | 6 | 7 | 0 | 0 | 4 | 16 |
| 4 | MWF Red | 15 | 7 | 7 | 0 | 0 | 1 | 15 |
| 5 | QC Whitecaps | 18 | 6 | 10 | 0 | 0 | 2 | 14 |
| 6 | CB Blizzard | 20 | 3 | 10 | 0 | 0 | 7 | 13 |
| 7 | FH Stars | 19 | 5 | 12 | 0 | 0 | 2 | 12 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close