Tournaments - General Info & Links
Please follow links and check dates on information carefully as we may not have had time to update details yet this season.
Home Tournaments
Female SEDMHA website
Away Tournaments
Moncton, New Brunswick
********************
********************
DQ/ Blizzard Female Hockey Tournament, West Kent Female Hockey Association

********************
********************

Sweetheart Tournament: Sweetheart Website
North River Minor Hockey Association (PEI)
Estitmated Date Feb 4-7, 2027
*****************
SAMHA TOURNAMENT SERIES
Summerside, PEI
For details shared via email click here
*****************
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | QC Whitecaps | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | ME Inferno | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | Western Riptide | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | MWF Red | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 5 | MWF Blue | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 24 | 17 | 3 | 0 | 0 | 4 | 38 |
| 2 | Western Riptide | 24 | 14 | 5 | 0 | 0 | 5 | 33 |
| 3 | MWF Red | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 4 | QC Whitecaps | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 5 | MWF Blue | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 6 | CB Blizzard | 24 | 3 | 11 | 0 | 0 | 10 | 16 |
| 7 | FH Stars | 24 | 5 | 16 | 0 | 0 | 3 | 13 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close

